| Time | Event | Details |
|---|---|---|
| 5:45pm | vs. Shell Lake | |
| 7:15pm | vs. Shell Lake |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Colfax | |
| 5:45pm | vs. Elmwood/Plum City | |
| 7:15pm | Bus Info Leaves:
4:15pm
| vs. Elmwood/Plum City |
| Time | Event | Details |
|---|---|---|
| 5:45pm | vs. Durand-Arkansaw | |
| 5:45pm | vs. Somerset @ Somerset Middle School | |
| 5:45pm | vs. Somerset @ Somerset High School | |
| 7:00pm | Bus Info Leaves:
4:15pm
| vs. Somerset @ Somerset High School |
| 7:15pm | vs. Durand-Arkansaw |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
Weigh-ins at 3:00pm. Doors open for spectators at 3:30pm. | ||
| 5:00pm | Bus Info Leaves:
4:15pm
| vs. Clayton/Prairie Farm
@ Clayton High School
|
Doors open for spectators at 3:30pm.