| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 2:45pm- 3:15pm | ||
| 3:15pm- 6:00pm | ||
| 3:30pm- 5:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm | vs. McDonell Central Catholic
@ Holy Ghost Elementary School
| |
7th plays at 5pm 8th plays at 6pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:45pm | vs. Spring Valley
@ Spring Valley Elementary Small Gym
| |
| 5:45pm | vs. Spring Valley | |
| 6:15pm |
(Time Changed) | vs. Whitehall |
| 6:30pm- 8:00pm | ||
| 7:15pm | vs. Whitehall | |
| 7:15pm | vs. Spring Valley | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:15pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 6:00pm | ||
| 3:20pm- 6:00pm | District - Small Gym
more.. | |
| 5:30pm- 7:00pm | ||
| 5:45pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:00pm | ||
| 6:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:15pm | ||
| 2:45pm- 3:15pm | ||
| 3:15pm- 5:15pm | ||
| 3:15pm- 6:00pm | ||
| 5:00pm- 7:45pm | ||
| 5:00pm | vs. Osseo-Fairchild
@
Mondovi High School 7th grade followed by 8th | |
7th grade followed by 8th | ||
| 5:45pm |
(Cancelled) | vs. Clear Lake @ Mondovi High School |
| 6:00pm | vs. Clear Lake @ Mondovi High School | |
| 6:00pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:15pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 6:00pm | ||
| 4:30pm | vs. Multiple Schools..
@
Eau Claire Memorial High School Weigh Ins at 3:30 PM 150.00 per team or 30.00 per wrestler, whichever is less. | |
Weigh Ins at 3:30 PM 150.00 per team or 30.00 per wrestler, whichever is less. | ||
| 5:30pm- 7:00pm | ||
| 5:45pm | vs. Clear Lake @ Mondovi High School | |
| 5:45pm | vs. Clear Lake @ Mondovi High School | |
| 7:15pm | vs. Clear Lake @ Mondovi High School | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | District - Multi-purpose Gym
more.. | |
| 9:00am | vs. Multiple Schools..
@ Sonnentag Center-Eau Claire
| |
| 9:00am | vs. Multiple Schools..
@ Sonnentag Center-Eau Claire
|
| Time | Event | Details |
|---|---|---|
| 12:00pm- 2:00pm | ||
| 3:00pm- 4:30pm | ||
| 4:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:15pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 6:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:45pm | vs. Alma-Pepin @ Mondovi High School | |
| 5:45pm- 7:30pm | ||
| 7:00pm- 8:00pm | ||
| 7:15pm | vs. Alma-Pepin @ Mondovi High School |
8th plays at 6pm