Time | Event | Details |
---|---|---|
5:30pm- 7:00pm |
CW Gym - Full
Lacey Raiche | |
Lacey Raiche | ||
7:00pm- 8:30pm |
CW Gym - Full
|
Time | Event | Details |
---|---|---|
4:15pm | vs. Multiple Schools.. | |
4:30pm | vs. Alma-Pepin | |
4:45pm | vs. Multiple Schools.. | |
5:20pm | vs. Multiple Schools.. | |
7:00pm | vs. Mondovi @ Mondovi High School |
Time | Event | Details |
---|---|---|
7:00pm | vs. Osseo-Fairchild |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. @ BLOOMER - GENERAL |
Time | Event | Details |
---|---|---|
3:30pm- 5:00pm |
CW Gym - Full
Brittany Myers | |
Brittany Myers |
Time | Event | Details |
---|---|---|
5:00pm | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
4:15pm | vs. Baldwin-Woodville Area School District @ Viking Middle School | |
4:30pm | vs. Elk Mound
@ Durand-Arkansaw High School
Bauer Built Sports Complex 4:30PM start time 7th grade followed by 8th grade | |
4:30PM start time 7th grade followed by 8th grade | ||
5:45pm | vs. Glenwood City
@ Durand-Arkansaw High School
DHS Small Gym | |
5:45pm | vs. Glenwood City
@ Durand-Arkansaw High School
DHS Main Gym | |
7:00pm | vs. Glenwood City |